Ethereum (ETH) — AI Sentiment Analysis
Price$2532.41+2.70%
Source: Binance, CoinMarketCap — exchange price, not an official fixing7D Sentiment+0.19 (Neutral)(185 articles)
Algorithmic sentiment indicator — not a recommendation to buy, hold, or sell. See Terms.
Articles Analyzed
...
of ... total
Queue Status
0pending
Last Analysis
Never
Ethereum
News on Chart
140
Timeframe: 7d
Sentiment vs Price Chart
| Date | Price (USD) | LLM Sentiment | VADER Sentiment | News Count | Fear/Greed |
|---|---|---|---|---|---|
| Sep 6 | $2498.85 | +0.22 (Positive) | +0.68 (Positive) | 11 | 73 (Greed) |
| Sep 7 | $2488.75 | +0.33 (Positive) | +0.30 (Positive) | 25 | 71 (Greed) |
| Sep 8 | $2484.40 | +0.19 (Positive) | +0.63 (Positive) | 30 | 69 (Greed) |
| Sep 9 | $2487.39 | +0.36 (Positive) | +0.69 (Positive) | 21 | 66 (Greed) |
| Sep 10 | $2458.82 | +0.07 (Neutral) | +0.24 (Positive) | 27 | 69 (Greed) |
| Sep 11 | $2498.07 | +0.22 (Positive) | +0.55 (Positive) | 15 | 56 (Greed) |
| Sep 12 | $2526.42 | +0.37 (Positive) | +0.32 (Positive) | 3 | 63 (Greed) |
Data: SentiSignal AI · Source: Binance, CoinMarketCap — exchange price, not an official fixing
AI Chart Analysis
Timeframe: 7d
Click "Analyze chart" to generate an AI interpretation for this timeframe.