Hyperliquid (HYPE) — AI Sentiment Analysis
Price$74.80-3.61%
Source: Binance, CoinMarketCap — exchange price, not an official fixing7D Sentiment+0.00 (Neutral)(106 articles)
Algorithmic sentiment indicator — not a recommendation to buy, hold, or sell. See Terms.
Attention · 24h
18 articles
vs usual
1.13×Normal
usual ~16.0/day
Last hour
0 (partial)
Sentiment · 24h
-0.20 · bullish 33%
Last 7 days
112
Counts articles that mention Hyperliquid by publication hour; data may lag by a few minutes. Not investment advice.
Articles Analyzed
...
of ... total
Queue Status
0pending
Last Analysis
Never
Hyperliquid
News on Chart
98
Timeframe: 7d
Sentiment vs Price Chart
| Date | Price (USD) | LLM Sentiment | VADER Sentiment | News Count | Fear/Greed |
|---|---|---|---|---|---|
| Nov 3 | $84.85 | +0.24 (Positive) | +0.10 (Neutral) | 18 | 26 (Fear) |
| Nov 4 | $84.61 | +0.70 (Positive) | +0.42 (Positive) | 10 | 34 (Fear) |
| Nov 5 | $80.47 | -0.16 (Negative) | +0.16 (Positive) | 10 | 50 (Neutral) |
| Nov 6 | $78.16 | -0.03 (Neutral) | +0.19 (Positive) | 22 | 28 (Fear) |
| Nov 7 | $78.23 | +0.07 (Neutral) | -0.04 (Neutral) | 13 | 25 (Extreme Fear) |
| Nov 8 | $76.85 | -0.25 (Negative) | +0.06 (Neutral) | 14 | 28 (Fear) |
| Nov 9 | $74.85 | N/A | -0.69 (Negative) | 2 | 29 (Fear) |
Data: SentiSignal AI · Source: Binance, CoinMarketCap — exchange price, not an official fixing
AI Chart Analysis
Timeframe: 7d
Click "Analyze chart" to generate an AI interpretation for this timeframe.