Solana (SOL) — AI Sentiment Analysis
Price$102.39+2.73%
Source: Binance, CoinMarketCap — exchange price, not an official fixing7D Sentiment+0.21 (Bullish)(92 articles)
Algorithmic sentiment indicator — not a recommendation to buy, hold, or sell. See Terms.
Articles Analyzed
...
of ... total
Queue Status
0pending
Last Analysis
Never
Solana
News on Chart
72
Timeframe: 7d
Sentiment vs Price Chart
| Date | Price (USD) | LLM Sentiment | VADER Sentiment | News Count | Fear/Greed |
|---|---|---|---|---|---|
| Sep 6 | $105.91 | +0.45 (Positive) | +0.68 (Positive) | 5 | 73 (Greed) |
| Sep 7 | $104.29 | +0.25 (Positive) | +0.46 (Positive) | 14 | 71 (Greed) |
| Sep 8 | $103.35 | +0.42 (Positive) | +0.67 (Positive) | 16 | 69 (Greed) |
| Sep 9 | $103.19 | -0.04 (Neutral) | +0.89 (Positive) | 5 | 66 (Greed) |
| Sep 10 | $100.38 | +0.09 (Neutral) | +0.29 (Positive) | 14 | 69 (Greed) |
| Sep 11 | $100.77 | +0.22 (Positive) | +0.95 (Positive) | 10 | 56 (Greed) |
| Sep 12 | $101.88 | +0.23 (Positive) | +0.46 (Positive) | 7 | 63 (Greed) |
Data: SentiSignal AI · Source: Binance, CoinMarketCap — exchange price, not an official fixing
AI Chart Analysis
Timeframe: 7d
Click "Analyze chart" to generate an AI interpretation for this timeframe.
Other timeframe analyses